
Chapter 10
142
PR-300 TONE MAP
PR BN INSTRUMENT VOICE PR BN INSTRUMENT VOICE PR BNK INSTRUMENT VOICE
PIANO
008 Accordion I 2
ENSEMBLE
001 000 Piano 1 1
023 000 Harmonica 1
049 000 Strings 1
008 Piano 1w 1
024 000 Bandoneon 2
008 Orchestra 2
016 Piano 1d 1
050 000 Slow Strings 1
002 000 Piano 2 1
GUITAR
051 000 Syn. Strings 1 1
008 Piano 2w 1
025 000 Nylon-str. Gt 1
008 Syn. Strings 3 2
003 000 Piano 3 1
008 Ukulele 1
052 000 Syn. Strings 2 2
008 Piano 3w 1
016 Nylon Gt.o 2
053 000 Choir Aahs 1
004 000 Honky-tonk 2
032 Nylon Gt. 2 1
032 Choir Aahs 2 1
008 Honky-tonk w 2
026 000 Steel-str. Gt. 1
054 000 Voice Oohs 1
005 000 E.Piano 1 1
008 12-str. Gt 2
055 000 SynVox 1
008 Detuned EP1 2
016 Mandolin 1
056 000 Orchestra Hit 2
016 E.Piano 1v 2
027 000 Jazz Gt. 1
024 60’s E.Piano 1
008 Hawaiian Gt. 1
BRASS
006 000 E.Piano 2 1
028 000 Clean Gt. 1
057 000 Trumpet 1
008 Detuned EP 2 2
008 Chorus Gt. 2
058 000 Trombone 1
016 E.Piano 2v 2
029 000 Muted Gt. 1
001 Tombone 2 2
007 000 Harpsichord 1
008 Funk Gt. 1
059 000 Tuba 1
008 Coupled Hps. 2
016 Funk Gt. 2 1
060 000 Muted Trumpet 1
016 Harpsi.w 1
030 000 Overdrive Gt. 1
061 000 French Horn 2
024 Harpsi.o 2
031 000 Dist. Gt. 1
001 Fr. Horn 2 2
008 000 Clav. 1
008 Feedback Gt. 2
062 000 Brass 1 1
032 000 Gt. Harmonix 1
008 Brass 2 2
CHROMATIC PERCUSSION
008 Gt. Feedback 1
063 000 Synth Brass 1 2
009 000 Celesta 1
008 Synth Brass 3 2
010 000 Glockenspiel 1
BASS
016 Analog Brass 1 2
011 000 Music Box 1
033 000 Acoustic Bs. 1
064 000 Synth Brass 2 2
012 000 Vibraphone 1
034 000 Fingered Bs. 1
008 Synth Brass 4 1
008 Vib.w 1
035 000 Picked Bass 1
016 Analog Brass 2 2
013 000 Marimba 1
036 000 Fretless Bs. 1
008 Marimba w 1
037 000 Slap Bass 1 1
REED
014 000 Xylophone 1
038 000 Slap Bass 2 1
065 000 Soprano Sax 1
015 000 Tubular-bell 1
039 000 Synth Bass 1 1
066 000 Alto Sax 1
008 Church Bell 1
001 Synth Bass101 1
067 000 Tenor Sax 1
009 Carillon 1
008 Synth Bass 3 1
068 000 Baritone Sax 1
016 000 Santur 1
040 000 Synth Bass 2 2
069 000 Oboe 1
008 Synth Bass 4 2
070 000 English Horn 1
ORGAN
016 Rubber Bass 2
071 000 Bassoon 1
017 000 Organ 1 1
072 000 Clarinet 1
008 Detuned Org.1 2
STRINGS/ORCHESTRAL
016 60’s Organ 1 1
041 000 Violin 1
PIP
032 Organ 4 2
008 Slow Violin 1
073 000 Piccolo 1
018 000 Organ 2 1
042 000 Viola 1
074 000 Flute 1
008 Detuned Org. 2 2
043 000 Cello 1
075 000 Recorder 1
032 Organ 5 2
044 000 Contrabass 1
076 000 Pan Flute 1
019 000 Organ 3 2
045 000 Tremolo Str. 1
077 000 Bottle Blow 2
020 000 Church Org. 1 1
046 000 Pizzicato 1
078 000 Shakuhachi 2
008 Church Org. 2 2
047 000 Harp 1
079 000 Whistle 1
016 Church Org. 3 2
048 000 Timpani 1
080 000 Ocarina 1
021 000 Reed Organ 1
022 000 Accordion Fr 2
PRG : Program Change number (PC#)
BNK : Bank number (Variation number) (CC00#)
INSTRUMENT : Instrument name
VOICES : Number of voices used
* : Same sound as in the PR-300 Tone Map
** : A percussive sound that cannot be played melodically.
Play near note C4 (Note Number 60).
Comentarios a estos manuales